IN GBP ( £ )
| DENTAL IMPLANTS & SURGICAL TREATMENT PRICES | |
| Osstem ® Dental implant + Abutment | 395 |
| Nobel ® Dental implant + Abutment | 495 |
| Straumann BLX ® Dental implant | 805 |
| MegaGen Anyridge ® Dental implant + Abutment | 455 |
| Temporary Acrylic Bridge (available for all on 6 patients only) | Free |
| All on 4 Both Jaw Zirconium Porcelain Package (24 Unit Toronto Bridge) | 7950 |
| All on 4 Both Jaw Metal Fused Porcelain Package (24 Unit Bridge) | 6450 |
| Temporary Denture (Per Jaw) | 230 |
| Permanent Denture (Per Jaw) | 455 |
| Temporary Zirconium Crown | 45 |
| Temporary Metal Fused Crown | 40 |
| Sinus Lifting | 205 |
| Bone Grafting 1cc | 90 |
| DENTAL VENEER – CROWN PRICES | |
| Metal Porcelain Crown / Full Veneer | 130 |
| Zirconium Porcelain Crown / Full Veneer | 155 |
| E.MAX® Crown / Full Veneer | 190 |
| E.MAX® Laminate Veneer | 190 |
| Zirconium Porcelain Implant Crown | 165 |
| LD Nonprep Lumineer | 275 |
| TEETH WHITENING & CLEANING PRICES | |
| Laser Teeth Whitening | 230 |
| Home Teeth Whitening Kit | N/A |
| Dental Hygiene | 45 |
| Deep Cleaning | 105 |
| OTHER PROCEDURE PRICES | |
| Dental Post | 45 |
| White Filling | 55 |
| Root Canal Treatment. (Per Root) | 95 |
| Tooth Extraction | 45 |
| Surgical Tooth Extraction | 110 |
| Per Jaw Gum Contouring | 330 |
| Gum Contouring (Per Tooth) | 55 |
| Gumshield | 55 |
IN USD ( $ )
| DENTAL IMPLANTS & SURGICAL TREATMENT PRICES | |
| Osstem ® Dental implant + Abutment | 485 |
| Nobel ® Dental implant + Abutment | 635 |
| Straumann BLX ® Dental implant + Abutment | 975 |
| MegaGen Anyridge ® Dental implant + Abutment | 545 |
| Temporary Acrylic Bridge (available for all on 6 patients only) | Free |
| All on 4 Both Jaw Zirconium Porcelain Package (24 Unit Toronto Bridge) | 9850 |
| All on 4 Both Jaw Metal Fused Porcelain Package (24 Unit Bridge) | 8050 |
| Temporary Denture (Per Jaw) | 285 |
| Permanent Denture (Per Jaw) | 570 |
| Temporary Zirconium Crown | 60 |
| Temporary Metal Fused Crown | 50 |
| Sinus Lifting | 265 |
| Bone Grafting 1cc | 120 |
| DENTAL VENEER – CROWN PRICES | |
| Metal Porcelain Crown / Full Veneer | 180 |
| Zirconium Porcelain Crown / Full Veneer | 195 |
| E.MAX® Crown / Full Veneer | 235 |
| E.MAX® Laminate Veneer | 235 |
| LD Premium Non-Prep Lumineer | 345 |
| Zirconium Porcelain Implant Crown | 200 |
| TEETH WHITENING & CLEANING PRICES | |
| Laser Teeth Whitening | 285 |
| Home Teeth Whitening Kit | N/A |
| Dental Hygiene | 60 |
| Deep Cleaning | 135 |
| OTHER PROCEDURE PRICES | |
| Dental Post | 60 |
| White Filling | 70 |
| Root Canal Treatment. (Per Root) | 115 |
| Tooth Extraction | 60 |
| Surgical Tooth Extraction | 140 |
| Per Jaw Gum Contouring | 410 |
| Gum Contouring (Per Tooth) | 70 |
| Gum Shield | 70 |
IN EUR ( € )
| DENTAL IMPLANTS & SURGICAL TREATMENT PRICES | |
| Osstem ® Dental implant + Abutment | 455 |
| Nobel ® Dental implant + Abutment | 595 |
| Straumann BLX ® Dental implant + Abutment | 900 |
| MegaGen AnyRidge ® Dental implant + Abutment | 525 |
| Temporary Acrylic Bridge (available for all on 6 patients only) | Free |
| All on 4 Both Jaw Zirconium Porcelain Package (24 Unit Toronto Bridge) | 9090 |
| All on 4 Both Jaw Metal Fused Porcelain Package (24 Unit Bridge) | 7450 |
| Temporary Denture (Per Jaw) | 260 |
| Permanent Denture (Per Jaw) | 525 |
| Temporary Zirconium Crown | 55 |
| Temporary Metal Fused Crown | 45 |
| Sinus Lifting | 245 |
| Bone Grafting 1cc | 110 |
| DENTAL VENEER – CROWN PRICES | |
| Metal Porcelain Crown / Full Veneer | 170 |
| Zirconium Porcelain Crown / Full Veneer | 180 |
| E.MAX® Crown / Full Veneer | 215 |
| E.MAX® Laminate Veneer | 215 |
| LD Premium Non-Prep Lumineer | 320 |
| Zirconium Implant Crown | 190 |
| TEETH WHITENING & CLEANING PRICES | |
| Laser Teeth Whitening | 245 |
| Home Teeth Whitening Kit | N/A |
| Dental Hygiene | 55 |
| Deep Cleaning | 125 |
| OTHER PROCEDURE PRICES | |
| Dental Post | 55 |
| White Filling | 65 |
| Root Canal Treatment. (Per Root) | 110 |
| Tooth Extraction | 65 |
| Surgical Tooth Extraction | 130 |
| Per Jaw Gum Contouring | 385 |
| Gum Contouring (Per Tooth) | 65 |
| Gum Shield | 65 |
